PLEASE NOTE
We are always happy to help. For advise of sizing, please call the shop
07770 902152
Ladies Clothing
UK | Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EURO | Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INCHES | Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
CMS | Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
INCHES | Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
CMS | Chest | 81 | 86 | 91 | 96 | 102 | 107 | 112 |
XS | S | M | L | XL | XXL | XXXL |
Back to top
Mens Clothing
UK | Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EURO | Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - |
INCHES | Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CMS | Waist | 71 | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 |
INCHES | Chest - | 36 | - | 38 | - | 40 | - | 42 | - | 44 | - |
CMS | Chest - | 91 | - | 96 | - | 102 | - | 106 | - | 112 | - |
XS | S | M | L | XL |
Back to top
Ladies Jodhpurs and Breeches
UK | Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EURO | Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
INCHES | Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
CMS | Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
XS | S | M | L | XL | XXL | XXXL |
Back to top
Mens Jodhpurs and Breeches
UK | Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EURO | Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - |
INCHES | Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CMS | Waist | 71 | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 |
XS | S | M | L | XL |
Back to top
Childrens Jodhpurs
AGE | 4/5 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | |
UK | Waist | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
USA | Waist | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
EURO | Size | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
Back to top
Chaps
ADULT SIZES | XS | S | M | L | XL |
LENGTH (inches) | 16 | 16.5 | 16.5 | 17 | 17 |
TOP OF CHAP (relaxed) | 12 | 12.5 | 14 | 14 | 15 |
TOP OF CHAP (stretched) | 13 | 13.5 | 14 | 15 | 16 |
CALF (relaxed) | 12 | 12.5 | 13.5 | 14 | 15 |
CALF (relaxed) | 13.5 | 13.75 | 14.5 | 15.5 | 16 |
JUNIOR SIZES | S | M | L |
LENGTH (inches) | 13 | 14 | 15.5 |
TOP OF CHAP (relaxed) | 10 | 11 | 12 |
TOP OF CHAP (stretched) | 11 | 11.5 | 12.5 |
CALF (relaxed) | 10 | 11 | 12 |
CALF (relaxed) | 11 | 12 | 12.5 |
How to Measure: The best way to measure is when seated. Measure around your calf at the widest point. This measurement should be taken over pants or breeches/jods. Then select the chap size where this measurement fits between the relaxed and stretched measurements given above for the calf.
Back to top
Gloves
Adult Gloves |
Measure the hand you normally write with at its widest point (just below the knuckles, excluding the thumb), then deduct half an inch from the measurement to establish your glove size. For example if your hand size measures 9 inches around its widest point (excluding the thumb), deduct half an inch, your glove size is 8 1/2 |
|||
SIZE | INCHES | CMS | ||
X-SMALL | 7 | 7 12" | 19 | |
SMALL | 8 | 8" | 20.25 | |
MEDIUM | 9 | 8 1/2" | 21.5 | |
LARGE | 10 | 9" | 22.75 | |
X LARGE | 11 | 10" | 25.5 | |
XX LARGE | 12 | 11" | 28 | |
Childrens Gloves |
||||
SIZE | INCHES | CMS | ||
XXS | 2 | 5" | 12.7 | |
XS | 3 | 5 1/2" 1 | 4 | |
SMALL | 4 | 6" | 15.25 | |
MEDIUM | 5 | 6 1/2" | 16.5 | |
LARGE | 6 | 7" | 17.75 | |
X LARGE | 7 | 7 1/2" | 19 |
Back to top
Riding Hats
Circumference (cm) | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
Riding Hats | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
Jockey Skull | 00 | 00 1/2 | 0 | 0 1/2 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 |
If you are unsure of what hat size to buy, you need to measure your head. Place the tape measure around your head, sitting just above your eyebrows, and leave one of your fingers inside the tape (against your head) to allow for when your head gets hot. This will give you your size in cm.
Back to top
Footwear
Sizes do not correspond exactly, so decimals have been used to show the relative sizes
MEN'S |
||||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EURO | 39.3 | 40.6 | 41.8 | 43.1 | 44.4 | 45.7 | 46.9 | 48.2 |
WOMEN'S |
||||||||
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
USA | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
EURO | 34.2 | 35.5 | 36.7 | 38 | 39.3 | 40.6 | 41.8 | 43.1 |
CHILDREN'S |
|||||||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
EURO | 22.6 | 23.9 | 25.2 | 26.5 | 27.8 | 29.1 | 30.4 | 31.6 | 32.9 | 34.2 | 35.5 |
Back to top
Stirrup Irons
Inches | 3 3/4" | 4" | 4 1/4" | 4 1/2" | 4 3/4" | 5" |
Cms | 9.5 | 10.1 | 10.7 | 11.4 | 12.0 | 12.7 |
Back to top

Horse Rug Size Guide
When deciding on which size of rug to purchase measure an existing rug that fits well, whenever possible. Lay it flat on the ground and measure from the front edge, along the side to the back edge. Alternatively measure from the centre of the horse's chest to a line vertical with the top of the tail. Picture courtesy of B.E.T.A.
EU Back Seam | UK Measurement Overall Length | Fits Approximately | Regular Neck Circumference | ||||||
Stable | Turnout | ||||||||
Cms | Feet | Inch | Cms | Hands | Cms | Inch | Cms | Inch | Cms |
80 | 4'0" | 48 | 122 | 10.0 - 10.2 | 102 - 107 | 46 | 117 | 42 | 106 |
85 | 4'3" | 51 | 130 | 10.2 - 11.0 | 107 - 112 | 48 | 122 | 43 | 109 |
90 | 4'6" | 54 | 137 | 11.0 - 11.2 | 112 - 117 | 54 | 137 | 44 | 112 |
95 | 4'9" | 57 | 145 | 11.2 - 12.2 | 117 - 127 | 56 | 142 | 47 | 119 |
105 | 5'0" | 60 | 152 | 12.2 - 13.2 | 127 - 137 | 58 | 147 | 53 | 135 |
110 | 5'3" | 63 | 160 | 13.2 - 14.0 | 137 - 142 | 60 | 152 | 54 | 137 |
115 | 5'6" | 66 | 168 | 14.0 - 14.2 | 142 - 147 | 61 | 155 | 56 | 142 |
125 | 5'9" | 69 | 175 | 14.2 - 15.2 | 147 - 157 | 62 | 157 | 58 | 147 |
135 | 6'0" | 72 | 183 | 15.2 - 16.0 | 157 - 162 | 67 | 170 | 62 | 157 |
140 | 6'3" | 75 | 191 | 16.0 - 16.2 | 162 - 167 | 69 | 175 | 64 | 163 |
145 | 6'6" | 78 | 198 | 16.2 - 16.3 | 167 - 170 | 70 | 178 | 66 | 168 |
155 | 6'9" | 81 | 206 | 16.3 - 17.0 | 170 - 173 | 73 | 185 | 68 | 173 |
160 | 7'0" | 84 | 213 | 17.0 - 17.2 | 173 - 178 | 76 | 193 | 70 | 178 |
165 | 7'3" | 87 | 221 | 17.2 - 18.0 | 178 - 183 | 78 | 198 | 72 | 183 |
175 | 7'6" | 90 | 229 | 18.0 - 18.2 | 183 - 188 | 80 | 203 | 73 | 185 |
Please Note
Modern fabrics are very waterproof, however, horses may sweat inside rugs if they are too warm, which could cause dampness on the inside. Also in heavy rain, water may run inside the neck line or through stitched areas such as binding and cross surcingles. To minimise these problems waterproof your rugs every season.
Back to top
Exercise Sheets
Rug Size | Exercise Sheet |
Comparisons are very approximate. Measure the horse from the highest point of the wither to the 'root' of the tail. Manufacturers sizes can vary and the chart provided is only intended as a guide. Variations will be found dependant on bulk, type and breed of horse. |
|||
Feet | Cms | Feet | Cms | Equivalent | |
4'3" | 130 | 3'9" | 114 | Extra Small | |
4'6" | 137 | ||||
4'9" | 145 | 4'0" | 122 | Small | |
5'0" | 152 | ||||
5'3" | 160 | 4'3" | 130 | Medium | |
5'6" | 168 | ||||
5'9" | 175 | 4'6" | 137 | Medium to Large | |
6'0" | 183 | ||||
6'3" | 191 | 4'9" | 145 | Large | |
6'6" | 198 | ||||
6'9" | 206 | 5'0" | 152 | Extra Large | |
7'0" | 213 |